SN | Name | Post | Gender | Ethnicity | Qualification | Expertise and years of experience |
1 | Mamita K. Pun | Program Manager | Female | Janajati | Masters in Sustainable Development (MSD) | GESI, 19 yrs |
2 | Ganesh Kandel | Project Coordinator | Male | Brahmin | B.Sc. Ag. | Agriculture, 3 yrs |
3 | Kalpana Pathak | Admin and Finance Coordinator | Male | Chettri | MBS | Finance and Accountancy, 15 yrs. |
4 | Krishna Poudel | Technical Coordinator | Male | Brahmin | CTEVT (18 months) | Veterinary, 20 yrs. |
5 | Putali Thapa | Community Facilitator | Female | Janajati | I.A | Food and Nutrition, 19 yrs. |
6 | Shiva Poudel | Community Facilitator | Male | Brahmin | CTEVT (18 Months) | Agriculture, 14 yrs. |
7 | Tul Bhandari | Community Facilitator | Male | Chhetri | I.A | Food and Nutrition, 10 yrs. |
8 | Hari M. Thapa | Community Facilitator | Female | Janajati | B. A | Food and Nutrition, 10 yrs. |
9 | Sarswoti Sharma | Community Facilitator | Female | Brahmin | B.B. S | 5 yrs. |
10 | Yamuna Basyal | Community Facilitator | Female | Dalit | +2 | Food and Nutrition, 10 yrs. |
11 | Jal Maya Thapa | Office Helper | Female | Janajati | Primary level | 7 yrs. |
Female: 54.54%, Dalit: 9.09%, Janajati: 36.36%